FREE DELIVERY : ON ORDERSOVER - 70£
Viscosity - Various
Size - Various
Pack Quantity - Various
Grade | 85/150 | 125/150 | 165/150 | 235/150 |
ColorD 1500 | Green | Blue | Clear | Orange |
A.P.I. Gravity | 32.8 | 32.8 | 32.8 | 32.6 |
ViscositySUS @ 100°F | 82 | 137.6 | 175 | 219 |
ViscositySUS @ 210°F | 40 | 44.2 | 51 | 54 |
Viscosity cSt @ 40°C | 16.2 | 26.7 | 37.4 | 47.1 |
Viscosity cSt @ 100°C | 4.41 | 5.36 | 7.72 | 8.49 |
PourPoint, °F | -25F | -15F | -10F | -10F |
FlashPoint, °F | 335 | 375 | 395 | 410 |
FirePoint, °F | 370 | 413 | 435 | 450 |
ViscosityIndex | 202 | 151 | 182 | 151 |
SAEViscosity | 5wt | 7wt | 10wt | 15wt |
Brand
Pro Power MX
Country
Part Number
Height
Width
Bore Diameter
Surface Finish
Warranty
Product Fit
Subscribe our newsletter and get 10% discount for your first order
Item added to your wish List
No Product Found
Description
Vendor
Color
Size
Material
Item added to your Compare List