Skip to product information
1 of 1

Pro Power MX

RFX Sport Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models)

RFX Sport Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models)

Regular price £11.98 GBP
Regular price Sale price £11.98 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.

RFX Sport Clutch Lever KTM/Husqvarna/Gas Gas/Beta (Brembo Models)

RFX Sport series products are designed and manufactured at a price suitable for all racing budgets.
For the Sport series range we are able to utilise mass production techniques such as die casting to drive down the cost of everyday racing items, whilst still maintaining a quality suitable for the average racer.

Features:

  • Die Cast to keep cost down.
  • OEM Application.

Fitment Charts:

KTM  Year(s)  
125 XC-W 17-19 FXCL 50300 00SV
125 SX 16-19 FXCL 50300 00SV
150 SX 16-19 FXCL 50300 00SV
150 XC-W 17-19 FXCL 50300 00SV
250 EXC 06-19 FXCL 50300 00SV
250 EXC-F 07-19 FXCL 50300 00SV
250 SX 06-19 FXCL 50300 00SV
250 SX-F 07-19 FXCL 50300 00SV
300 EXC 06-19 FXCL 50300 00SV
350 EXC-F 11-19 FXCL 50300 00SV
350 SX-F 11-19 FXCL 50300 00SV
400 EXC-F 08-11 FXCL 50300 00SV
450 EXC-F 08-15 FXCL 50300 00SV
450 SX-F 13-19 FXCL 50300 00SV
500 EXC 12-19 FXCL 50300 00SV
500 XC-W 12-14 FXCL 50300 00SV
530 EXC-F 08-11 FXCL 50300 00SV
Husqvarna    
FC 250 14-15 FXCL 50300 00SV
FE 250 14-15 FXCL 50300 00SV
TC 250 09-16 FXCL 50300 00SV
TE 250 09-16 FXCL 50300 00SV
TE 300 14-16 FXCL 50300 00SV
TE 310 09-13 FXCL 50300 00SV
FC 350 14-15 FXCL 50300 00SV
FE 350 14-16 FXCL 50300 00SV
TC 449 11-13 FXCL 50300 00SV
TE 449 11-13 FXCL 50300 00SV
TC 450 09-10 FXCL 50300 00SV
TE 450 09-10 FXCL 50300 00SV
FC 450 14-15 FXCL 50300 00SV
FE 450 14-16 FXCL 50300 00SV
FE 501 14-16 FXCL 50300 00SV
TE 511 11-11 FXCL 50300 00SV
Husaberg    
FE 250 12-14 FXCL 50300 00SV
FE 350 12-14 FXCL 50300 00SV
FE 450 13-14 FXCL 50300 00SV
FE 501 2014 FXCL 50300 00SV
TE 250  11-13 FXCL 50300 00SV
TE 300 11-13 FXCL 50300 00SV
TM    
85 MX 14-16 FXCL 50300 00SV
125 MX 10-17 FXCL 50300 00SV
250 MX  10-17 FXCL 50300 00SV
250 MXFI 10-17 FXCL 50300 00SV
450 MXFI 10-17 FXCL 50300 00SV
Beta    
RR 250 2T 13-19 FXCL 50300 00SV
RR 300 2T 13-19 FXCL 50300 00SV
RR 350 4T 13-16 FXCL 50300 00SV
RR 450 4T 13-16 FXCL 50300 00SV
Sherco    
250 SE-R 17-19 FXCL 50300 00SV
300 SE-R 17-19 FXCL 50300 00SV
250 SE-F 17-19 FXCL 50300 00SV
300 SE-F 17-19 FXCL 50300 00SV
450 SE-F 17-19 FXCL 50300 00SV
View full details